Futbolistas de Inglaterra
Seguimos a 231 futbolistas de Inglaterra en las grandes ligas. 68 juegan fuera de Inglaterra. La edad media es de 26,1 años. Los más conocidos: Harry Kane, Marcus Rashford, Jordan Henderson, Jude Bellingham y Bukayo Saka.
¿Dónde juegan los futbolistas de Inglaterra?
- Premier League163
- MLS17
- Serie A14
- Liga Portugal11
- Ligue 18
- Bundesliga5
- LaLiga4
- Saudi Pro League4
- Süper Lig4
- Brasileirão1
Inglaterra en cifras
Inglaterra es el 10.º país con más futbolistas entre los 134 que seguimos. El 29 % juega fuera de Inglaterra. Su edad media es de 26,1 años, frente a los 26,6 del conjunto de jugadores. La línea con más representantes es mediocampo, con 75. El más joven es Reggie Watson (16 años, Chelsea) y el mayor, Tom Heaton (40 años, Manchester United).
Futbolistas de Inglaterra por líneas
| Línea | Jugadores | Edad media |
|---|---|---|
| Portería | 28 | 30,6 años |
| Defensa | 73 | 26,4 años |
| Mediocampo | 75 | 25 años |
| Ataque | 55 | 24,7 años |
Clubes con más futbolistas de Inglaterra
Todos los futbolistas de Inglaterra
| # | Jugador | Posición | Edad | Club |
|---|---|---|---|---|
| 1 | Alex Palmer | Portero | 30 | Ipswich Town |
| 1 | Dean Henderson | Portero | 29 | Crystal Palace |
| 1 | Jack Butland | Portero | 33 | Hull City |
| 1 | Jordan Pickford | Portero | 32 | Everton |
| 1 | Nick Pope | Portero | 34 | Newcastle |
| 1 | Steppe Trafford | Portero | 24 | Leeds United |
| 12 | Dillon Phillips | Portero | 31 | Hull City |
| 13 | Ben Wilson | Portero | 34 | Coventry City |
| 13 | Marcus Bettinelli | Portero | 34 | Manchester City |
| 17 | Fraser Forster | Portero | 38 | Bournemouth |
| 19 | Carl Rushworth | Portero | 25 | Coventry City |
| 21 | Alex Cairns | Portero | 33 | Leeds United |
| 21 | Simon Moore | Portero | 36 | Sunderland |
| 22 | Tom Heaton | Portero | 40 | Manchester United |
| 23 | Jason Steele | Portero | 36 | Brighton |
| 25 | Daniel Bentley | Portero | 33 | Coventry City |
| 27 | David Button | Portero | 37 | Ipswich Town |
| 28 | Christian Walton | Portero | 30 | Ipswich Town |
| 28 | Freddie Woodman | Portero | 29 | Liverpool |
| 28 | Teddy Sharman-Lowe | Portero | 23 | Chelsea |
| 29 | Mark Gillespie | Portero | 34 | Newcastle |
| 31 | Ellery Balcombe | Portero | 27 | Brentford |
| 31 | Jonathan Bond | Portero | 33 | Houston Dynamo |
| 31 | Remi Matthews | Portero | 32 | Crystal Palace |
| 35 | Tommy Setford | Portero | 20 | Arsenal |
| 40 | Brandon Austin | Portero | 27 | Tottenham |
| 42 | James Wright | Portero | 21 | Aston Villa |
| 95 | Harvey Davies | Portero | 23 | Liverpool |
| 2 | Joe Gomez | Defensa central | 29 | Liverpool |
| 2 | Leo Shahar | Defensa central | 19 | Arouca |
| 3 | Jack Elliott | Defensa central | 31 | Chicago Fire |
| 3 | Osaze Urhoghide | Defensa central | 26 | FC Dallas |
| 4 | Ben White | Defensa central | 29 | Arsenal |
| 4 | Bobby Thomas | Defensa central | 25 | Coventry City |
| 4 | Charlie Cresswell | Defensa central | 24 | Rennes |
| 4 | Charlie Hughes | Defensa central | 23 | Hull City |
| 4 | CJ Egan-Riley | Defensa central | 23 | Olympique de Marsella |
| 4 | Jarell Quansah | Defensa central | 23 | Bayer Leverkusen |
| 4 | Jarrad Branthwaite | Defensa central | 24 | Everton |
| 4 | Taylor Harwood-Bellis | Defensa central | 24 | Aston Villa |
| 4 | Tosin Adarabioyo | Defensa central | 29 | Tottenham |
| 5 | Harry Maguire | Defensa central | 33 | Manchester United |
| 5 | James Hill | Defensa central | 24 | Bournemouth |
| 5 | Lewis Dunk | Defensa central | 34 | Brighton |
| 5 | Michael Keane | Defensa central | 33 | Everton |
| 5 | Tyrone Mings | Defensa central | 33 | Aston Villa |
| 6 | Chris Smalling | Defensa central | 36 | Porto |
| 6 | James Tarkowski | Defensa central | 33 | Everton |
| 6 | John Stones | Defensa central | 32 | Inter de Milán |
| 6 | Levi Colwill | Defensa central | 23 | Chelsea |
| 6 | Lloyd Kelly | Defensa central | 28 | Juventus |
| 6 | Marc Guéhi | Defensa central | 26 | Manchester City |
| 6 | Nelson Abbey | Defensa central | 23 | Rio Ave |
| 6 | Rob Holding | Defensa central | 31 | Colorado Rapids |
| 12 | Stephen Mfuni | Defensa central | 18 | Coventry City |
| 12 | Zane Monlouis | Defensa central | 23 | Toronto FC |
| 15 | Eric Dier | Defensa central | 32 | Mónaco |
| 15 | Ezri Konsa | Defensa central | 29 | Arsenal |
| 21 | Jake Bidwell | Defensa central | 33 | Coventry City |
| 22 | Jahmai Simpson-Pusey | Defensa central | 21 | Colonia |
| 23 | Fikayo Tomori | Defensa central | 28 | AC Milan |
| 24 | Jacob Greaves | Defensa central | 26 | Ipswich Town |
| 24 | Mofe Jemide | Defensa central | 19 | Alverca |
| 26 | Ayden Heaven | Defensa central | 20 | Manchester United |
| 26 | Luke Woolfenden | Defensa central | 28 | Coventry City |
| 33 | Dan Burn | Defensa central | 34 | Newcastle |
| 34 | Josh Acheampong | Defensa central | 20 | Chelsea |
| 35 | Samuel Amissah | Defensa central | 19 | Estoril |
| 61 | Kaden Braithwaite | Defensa central | 18 | Manchester City |
| 68 | Max Alleyne | Defensa central | 21 | Manchester City |
| 99 | Trevoh Chalobah | Defensa central | 27 | Como |
| 2 | Ainsley Maitland-Niles | Lateral | 29 | Everton |
| 2 | Darnell Furlong | Lateral | 31 | Ipswich Town |
| 2 | Jayden Bogle | Lateral | 26 | Leeds United |
| 2 | Lewie Coyle | Lateral | 31 | Hull City |
| 2 | Tino Livramento | Lateral | 23 | Newcastle |
| 3 | Archie Brown | Lateral | 24 | Fenerbahçe |
| 3 | Leif Davis | Lateral | 26 | Ipswich Town |
| 3 | Lewis Hall | Lateral | 22 | Newcastle |
| 3 | Nathanael Ogbeta | Lateral | 25 | Marítimo |
| 3 | Ryan Giles | Lateral | 26 | Hull City |
| 3 | Tyrick Mitchell | Lateral | 27 | Crystal Palace |
| 12 | Trent Alexander-Arnold | Lateral | 28 | Real Madrid |
| 14 | Nathan Byrne | Lateral | 34 | Charlotte FC |
| 15 | Adam Smith | Lateral | 35 | Bournemouth |
| 15 | Harry Toffolo | Lateral | 31 | Charlotte FC |
| 16 | Cody Drameh | Lateral | 24 | Genoa |
| 18 | Brooke Norton-Cuffy | Lateral | 22 | Hull City |
| 20 | Kaine Kesler | Lateral | 24 | Coventry City |
| 23 | Luke Shaw | Lateral | 31 | Manchester United |
| 23 | Matt Targett | Lateral | 31 | Hull City |
| 24 | James Justin | Lateral | 28 | Leeds United |
| 24 | Reece James | Lateral | 26 | Chelsea |
| 28 | Max Aarons | Lateral | 26 | Bournemouth |
| 30 | Ryan Sessegnon | Lateral | 26 | Fulham |
| 33 | Ben Chilwell | Lateral | 29 | Crystal Palace |
| 33 | Nico O'Reilly | Lateral | 21 | Manchester City |
| 41 | Harry Amass | Lateral | 19 | Manchester United |
| 44 | Luke Chambers | Lateral | 22 | Liverpool |
| 82 | Rico Lewis | Lateral | 21 | Manchester City |
| 99 | Djed Spence | Lateral | 26 | Inter de Milán |
| 4 | Lewis Cook | Pivote | 29 | Bournemouth |
| 6 | Alex Matos | Pivote | 22 | Göztepe |
| 6 | Harrison Reed | Pivote | 31 | Fulham |
| 6 | Harry Winks | Pivote | 30 | Cagliari |
| 21 | Andre Dozzell | Pivote | 27 | D.C. United |
| 23 | Tyler Morton | Pivote | 24 | Olympique de Lyon |
| 42 | Tim Iroegbunam | Pivote | 23 | Hull City |
| 44 | Kalvin Phillips | Pivote | 30 | Manchester City |
| 5 | Elliott Anderson | Mediocentro | 24 | Manchester City |
| 5 | Jack Rudoni | Mediocentro | 25 | Coventry City |
| 6 | John Buckley | Mediocentro | 27 | Al Kholood |
| 6 | Matt Grimes | Mediocentro | 31 | Coventry City |
| 6 | Ross Barkley | Mediocentro | 32 | Aston Villa |
| 7 | Angel Gomes | Mediocentro | 26 | Olympique de Marsella |
| 7 | Jobe Bellingham | Mediocentro | 21 | Borussia Dortmund |
| 7 | Mason Mount | Mediocentro | 27 | Manchester United |
| 8 | Alex Scott | Mediocentro | 23 | Bournemouth |
| 8 | Ashley Westwood | Mediocentro | 36 | Charlotte FC |
| 8 | Conor Gallagher | Mediocentro | 26 | Tottenham |
| 8 | Jack Hinshelwood | Mediocentro | 21 | Brighton |
| 8 | Josh Brownhill | Mediocentro | 30 | Al Shabab |
| 8 | Matthew Longstaff | Mediocentro | 26 | CF Montréal |
| 8 | Ruben Loftus-Cheek | Mediocentro | 30 | AC Milan |
| 8 | Sean Longstaff | Mediocentro | 29 | Leeds United |
| 10 | Josh Dasilva | Mediocentro | 28 | Brentford |
| 13 | Luke O'Nien | Mediocentro | 31 | Sunderland |
| 14 | Archie Gray | Mediocentro | 20 | Tottenham |
| 14 | Jordan Henderson | Mediocentro | 36 | Chelsea |
| 16 | Marcus Tavernier | Mediocentro | 27 | Bournemouth |
| 19 | Will Hughes | Mediocentro | 31 | Crystal Palace |
| 20 | Adam Wharton | Mediocentro | 22 | Crystal Palace |
| 21 | Curtis Jones | Mediocentro | 25 | Inter de Milán |
| 21 | Noel Buck | Mediocentro | 21 | San Jose Earthquakes |
| 22 | Ryan Yates | Mediocentro | 28 | Nottingham Forest |
| 23 | Nile John | Mediocentro | 23 | Moreirense |
| 24 | Darko Gyabi | Mediocentro | 22 | Hull City |
| 24 | James McAtee | Mediocentro | 24 | Nottingham Forest |
| 24 | Joshua King | Mediocentro | 19 | Fulham |
| 25 | Matt Crooks | Mediocentro | 32 | Hull City |
| 26 | Kieran Dowell | Mediocentro | 29 | Hull City |
| 27 | Regan Slater | Mediocentro | 27 | Hull City |
| 28 | Joe Willock | Mediocentro | 27 | Newcastle |
| 28 | Josh Eccles | Mediocentro | 26 | Coventry City |
| 30 | Hayden Hackney | Mediocentro | 24 | Everton |
| 30 | Jimi Gower | Mediocentro | 22 | Moreirense |
| 31 | Reggie Watson | Mediocentro | 16 | Chelsea |
| 32 | Mahdi Nicoll-Jazuli | Mediocentro | 16 | Chelsea |
| 37 | James Garner | Mediocentro | 25 | Everton |
| 37 | Kobbie Mainoo | Mediocentro | 21 | Manchester United |
| 38 | Jack Fletcher | Mediocentro | 19 | Manchester United |
| 41 | Declan Rice | Mediocentro | 27 | Arsenal |
| 42 | Trey Nyoni | Mediocentro | 19 | Liverpool |
| 45 | Harrison Armstrong | Mediocentro | 19 | Everton |
| 47 | Phil Foden | Mediocentro | 26 | Manchester City |
| 49 | Myles Lewis-Skelly | Mediocentro | 20 | Arsenal |
| 53 | George Hemmings | Mediocentro | 19 | Aston Villa |
| 53 | James McConnell | Mediocentro | 22 | Liverpool |
| 67 | Lewis Miley | Mediocentro | 20 | Newcastle |
| 68 | Lucá Williams-Barnett | Mediocentro | 18 | Tottenham |
| 5 | Jude Bellingham | Mediapunta | 23 | Real Madrid |
| 8 | Kiernan Dewsbury-Hall | Mediapunta | 28 | Everton |
| 10 | Cole Palmer | Mediapunta | 24 | Chelsea |
| 10 | Eberechi Eze | Mediapunta | 28 | Arsenal |
| 10 | James Maddison | Mediapunta | 29 | Tottenham |
| 10 | Morgan Gibbs-White | Mediapunta | 26 | Nottingham Forest |
| 11 | Chris Rigg | Mediapunta | 19 | Sunderland |
| 11 | Joe Gelhardt | Mediapunta | 24 | Hull City |
| 17 | Morgan Rogers | Mediapunta | 24 | Chelsea |
| 18 | Tino Anjorin | Mediapunta | 24 | Göztepe |
| 19 | Harvey Elliott | Mediapunta | 23 | Liverpool |
| 22 | Ethan Nwaneri | Mediapunta | 19 | Arsenal |
| 26 | Omari Kellyman | Mediapunta | 21 | Estrasburgo |
| 32 | Emile Smith-Rowe | Mediapunta | 26 | Fulham |
| 41 | Jacob Ramsey | Mediapunta | 25 | Newcastle |
| 77 | Jesse Lingard | Mediapunta | 33 | Corinthians |
| 7 | Bukayo Saka | Extremo | 25 | Arsenal |
| 7 | Callum Hudson-Odoi | Extremo | 26 | Nottingham Forest |
| 7 | Morgan Whittaker | Extremo | 25 | Colorado Rapids |
| 7 | Sam Amo-Ameyaw | Extremo | 20 | Estrasburgo |
| 10 | Jack Grealish | Extremo | 31 | Everton |
| 11 | Dwight McNeil | Extremo | 26 | Crystal Palace |
| 11 | Harvey Barnes | Extremo | 28 | Newcastle |
| 11 | Jack Harrison | Extremo | 29 | New England Revolution |
| 11 | Jaden Philogene | Extremo | 24 | Ipswich Town |
| 11 | Jamie Gittens | Extremo | 22 | Chelsea |
| 11 | Jonathan Rowe | Extremo | 23 | Atalanta |
| 11 | Omari Forson | Extremo | 22 | Monza |
| 11 | Reigan Heskey | Extremo | 18 | Colonia |
| 14 | Calvin Harris | Extremo | 26 | Sporting Kansas City |
| 14 | Romaine Mundle | Extremo | 23 | Sunderland |
| 17 | Anthony Gordon | Extremo | 25 | Barcelona |
| 19 | Jaidon Anthony | Extremo | 26 | Brentford |
| 19 | Tyrique George | Extremo | 20 | Everton |
| 20 | Noni Madueke | Extremo | 24 | Arsenal |
| 20 | Omari Hutchinson | Extremo | 23 | AC Milan |
| 20 | Tyler Dibling | Extremo | 20 | Everton |
| 23 | Jacob Murphy | Extremo | 31 | Newcastle |
| 23 | Keane Lewis-Potter | Extremo | 25 | Brentford |
| 24 | Tyrhys Dolan | Extremo | 24 | Espanyol |
| 25 | Tyger Smalls | Extremo | 24 | Charlotte FC |
| 28 | Jesse Derry | Extremo | 19 | Sporting CP |
| 31 | Shea Lacey | Extremo | 19 | Manchester United |
| 40 | Jeremy Monga | Extremo | 17 | Manchester City |
| 46 | Jay Robinson | Extremo | 19 | Monza |
| 47 | Jack Clarke | Extremo | 25 | Ipswich Town |
| 47 | Mikey Moore | Extremo | 19 | Tottenham |
| 56 | Ryan McAidoo | Extremo | 18 | Manchester City |
| 73 | Rio Ngumoha | Extremo | 18 | Liverpool |
| 77 | Alex Mighten | Extremo | 24 | San Diego FC |
| 9 | Cameron Archer | Delantero centro | 24 | Auxerre |
| 9 | Dominic Calvert-Lewin | Delantero centro | 29 | Leeds United |
| 9 | Eddie Nketiah | Delantero centro | 27 | Crystal Palace |
| 9 | Ellis Simms | Delantero centro | 25 | Coventry City |
| 9 | Harry Kane | Delantero centro | 33 | Bayern Múnich |
| 9 | Keinan Davis | Delantero centro | 28 | Udinese |
| 9 | Marcus Rashford | Delantero centro | 29 | Manchester United |
| 9 | Sam Surridge | Delantero centro | 28 | Nashville SC |
| 11 | Mason Greenwood | Delantero centro | 25 | Fenerbahçe |
| 11 | Ollie Watkins | Delantero centro | 30 | Al Hilal |
| 13 | Callum Wilson | Delantero centro | 34 | Brentford |
| 17 | Ivan Toney | Delantero centro | 30 | Al Ahli |
| 18 | Danny Welbeck | Delantero centro | 35 | Chelsea |
| 18 | Tammy Abraham | Delantero centro | 29 | Aston Villa |
| 19 | Dominic Solanke | Delantero centro | 29 | Tottenham |
| 19 | Liam Delap | Delantero centro | 23 | Nottingham Forest |
| 29 | Chuba Akpom | Delantero centro | 31 | Ipswich Town |
| 39 | Brian Madjo | Delantero centro | 17 | Aston Villa |
| 76 | Jayden Danns | Delantero centro | 20 | Liverpool |
| 77 | Koby Mottoh | Delantero centro | 20 | Moreirense |
| – | Khayon Edwards | Delantero centro | 23 | Estoril |
Actualizado el
Preguntas frecuentes sobre los futbolistas de Inglaterra
¿Cuántos futbolistas de Inglaterra juegan en las grandes ligas?
Seguimos a 231 futbolistas de Inglaterra en 10 ligas. 68 juegan fuera de Inglaterra.
¿En qué liga juegan más futbolistas de Inglaterra?
En Premier League, con 163 jugadores, seguida de MLS (17).
¿Qué club tiene más futbolistas de Inglaterra?
Hull City, con 13 jugadores de Inglaterra.
¿Quién es el futbolista más joven de Inglaterra?
Reggie Watson (Chelsea), con 16 años. El mayor es Tom Heaton (Manchester United), con 40 años.